Wednesday, April 9: Minutes from Fed’s March FOMC Meeting
Thursday, April 10: U.S. CPI
Friday, April 11: U.S. PPI
Imposed US Tariffs | ||||
---|---|---|---|---|
Target Country | Tariff | Goods Targeted | Effective Date | Tariff % |
China | Sec 301 China Origin Tariffs | Most goods | 7/16/2018 | Most CN goods have total tariffs ranging from 61.5% to 79%, with select goods facing tariffs as high as 134% |
4 Year Review of Sec 301 | Select goods such as electric vehicles, batteries, syringes, medical gloves, and solar cells | 9/27/2024 | ||
IEEPA China #1 | All goods of Chinese origin | 2/1/2025 | ||
IEEPA Reciprocal | All goods of Chinese origin, except | 4/9/2025 | ||
Canada | IEEPA Canada | All goods, except USMCA qualifying goods | 3/4/2025 | 25%, except 10% on energy products |
Mexico | IEEPA Mexico | All goods, except USMCA qualifying goods | 3/4/2025 | 25% |
All | Sec 232 Steel, Aluminum & Derivatives | Steel, aluminum, and certain derivatives of steel and aluminum | 3/12/2025 | 25% |
All | Automotive | Passenger vehicles, light trucks, engines and engine parts, transmission and powertrain parts, and electrical components | 4/2/2025 | 25% |
All | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and goods from countries that have a specific IEEPA tariff beginning on 4/9 | 4/5/2025 | 10% |
Algeria | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 30% |
Angola | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 32% |
Bangladesh | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 37% |
Bosnia and Herzegovina | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 35% |
Botswana | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 37% |
Brunei | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 24% |
Cambodia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 49% |
Cameroon | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 11% |
Chad | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 13% |
Côte d’Ivoire | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 21% |
Democratic Republic of the Congo | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 11% |
Equatorial Guinea | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 13% |
European Union | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 20% |
Falkland Islands | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 41% |
Fiji | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 32% |
Guyana | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 38% |
India | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 26% |
Indonesia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 32% |
Iraq | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 39% |
Israel | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 17% |
Japan | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 24% |
Jordan | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 20% |
Kazakhstan | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 27% |
Laos | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 48% |
Lesotho | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 50% |
Libya | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 31% |
Liechtenstein | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 37% |
Madagascar | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 47% |
Malawi | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 17% |
Malaysia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 24% |
Mauritius | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 40% |
Moldova | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 31% |
Mozambique | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 16% |
Myanmar (Burma) | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 44% |
Namibia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 21% |
Nauru | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 30% |
Nicaragua | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 18% |
Nigeria | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 14% |
North Macedonia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 33% |
Norway | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 15% |
Pakistan | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 29% |
Philippines | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 17% |
Serbia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 37% |
South Africa | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 30% |
South Korea | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 25% |
Sri Lanka | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 44% |
Switzerland | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 31% |
Syria | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 41% |
Taiwan | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 32% |
Thailand | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 36% |
Tunisia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 28% |
Vanuatu | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 22% |
Venezuela | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 15% |
Vietnam | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 46% |
Zambia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 17% |
Zimbabwe | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 18% |
High yield bond yields increased 43bps to 7.99% and spreads increased 74bps to 424bps. Leveraged loan yields decreased 2bps to 8.62% and spreads increased 32bps to 520bps. WTD Leveraged loan returns were negative 90bps. WTD high yield bond returns were negative 119bps. 10yr treasury yields decreased 31bps to 4.05%. Spreads widened as Trump’s Liberation Day announcement unveiled a remarkably large and broad-based hike in US tariffs that, if sustained, would likely push the US and global economy into recession this year. The uncertainty surrounding trade policy is expected to weigh on business and consumer sentiment, potentially softening the labor market and intensifying the debate over recession risks.
Week ended 4/4/2025
1 Source: Credit Suisse High Yield and Leveraged Loan Index
2 Source: JP Morgan
Week ended 4/4/2025
Week ended 4/4/2025
Note:High-yield and leveraged loan yields and spreads are swap-adjusted
1 Source: Credit Suisse High Yield and Leveraged Loan Index
2 Source: JP Morgan
Diagram A: Leveraged Loan Trading Levels
Source: Credit Suisse Leveraged Loan Index
Diagram B: High Yield and Leveraged Loan LTM Price
Diagram C: Leveraged Loan and High Yield Returns
Diagram J: Leveraged Loan + HY Defaults by Sector – LTM
Diagram K: CLO Economics
Diagram L: Developed Country GovBond Yields (%)
Diagram M: S&P 500 Historical Multiples
Diagram N: U.S. Middle-Market M&A Valuations (EV/EBITDA)x
Diagram O: U.S. Large Cap M&A Valuations (EV/EBITDA)
Diagram P: Dry Powder for All Private Equity Buyouts
Diagram Q: Structured Credit Spreads
Diagram R: Structured Credit Yield
Diagram S: SOFR CURVE
Diagram T: CMBS Spreads
Drewry World Container Index
China-Global & Shanghai Export Container Freight Index
Imposed US Tariffs | ||||
---|---|---|---|---|
Target Country | Tariff | Goods Targeted | Effective Date | Tariff % |
China | Sec 301 China Origin Tariffs | Most goods | 7/16/2018 | Most CN goods have total tariffs ranging from 61.5% to 79%, with select goods facing tariffs as high as 134% |
4 Year Review of Sec 301 | Select goods such as electric vehicles, batteries, syringes, medical gloves, and solar cells | 9/27/2024 | ||
IEEPA China #1 | All goods of Chinese origin | 2/1/2025 | ||
IEEPA Reciprocal | All goods of Chinese origin, except | 4/9/2025 | ||
Canada | IEEPA Canada | All goods, except USMCA qualifying goods | 3/4/2025 | 25%, except 10% on energy products |
Mexico | IEEPA Mexico | All goods, except USMCA qualifying goods | 3/4/2025 | 25% |
All | Sec 232 Steel, Aluminum & Derivatives | Steel, aluminum, and certain derivatives of steel and aluminum | 3/12/2025 | 25% |
All | Automotive | Passenger vehicles, light trucks, engines and engine parts, transmission and powertrain parts, and electrical components | 4/2/2025 | 25% |
All | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and goods from countries that have a specific IEEPA tariff beginning on 4/9 | 4/5/2025 | 10% |
Algeria | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 30% |
Angola | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 32% |
Bangladesh | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 37% |
Bosnia and Herzegovina | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 35% |
Botswana | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 37% |
Brunei | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 24% |
Cambodia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 49% |
Cameroon | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 11% |
Chad | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 13% |
Côte d’Ivoire | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 21% |
Democratic Republic of the Congo | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 11% |
Equatorial Guinea | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 13% |
European Union | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 20% |
Falkland Islands | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 41% |
Fiji | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 32% |
Guyana | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 38% |
India | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 26% |
Indonesia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 32% |
Iraq | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 39% |
Israel | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 17% |
Japan | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 24% |
Jordan | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 20% |
Kazakhstan | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 27% |
Laos | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 48% |
Lesotho | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 50% |
Libya | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 31% |
Liechtenstein | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 37% |
Madagascar | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 47% |
Malawi | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 17% |
Malaysia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 24% |
Mauritius | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 40% |
Moldova | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 31% |
Mozambique | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 16% |
Myanmar (Burma) | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 44% |
Namibia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 21% |
Nauru | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 30% |
Nicaragua | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 18% |
Nigeria | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 14% |
North Macedonia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 33% |
Norway | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 15% |
Pakistan | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 29% |
Philippines | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 17% |
Serbia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 37% |
South Africa | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 30% |
South Korea | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 25% |
Sri Lanka | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 44% |
Switzerland | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 31% |
Syria | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 41% |
Taiwan | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 32% |
Thailand | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 36% |
Tunisia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 28% |
Vanuatu | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 22% |
Venezuela | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 15% |
Vietnam | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 46% |
Zambia | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 17% |
Zimbabwe | IEEPA Reciprocal | All goods, except goods subject to other Sec 232 tariffs and other specific exclusions | 4/9/2025 | 18% |
High yield bond yields increased 43bps to 7.99% and spreads increased 74bps to 424bps. Leveraged loan yields decreased 2bps to 8.62% and spreads increased 32bps to 520bps. WTD Leveraged loan returns were negative 90bps. WTD high yield bond returns were negative 119bps. 10yr treasury yields decreased 31bps to 4.05%. Spreads widened as Trump’s Liberation Day announcement unveiled a remarkably large and broad-based hike in US tariffs that, if sustained, would likely push the US and global economy into recession this year. The uncertainty surrounding trade policy is expected to weigh on business and consumer sentiment, potentially softening the labor market and intensifying the debate over recession risks.
Week ended 4/4/2025
1 Source: Credit Suisse High Yield and Leveraged Loan Index
2 Source: JP Morgan
Week ended 4/4/2025
Week ended 4/4/2025
Note:High-yield and leveraged loan yields and spreads are swap-adjusted
1 Source: Credit Suisse High Yield and Leveraged Loan Index
2 Source: JP Morgan
Diagram A: Leveraged Loan Trading Levels
Source: Credit Suisse Leveraged Loan Index
Diagram B: High Yield and Leveraged Loan LTM Price
Diagram C: Leveraged Loan and High Yield Returns
Diagram J: Leveraged Loan + HY Defaults by Sector – LTM
Diagram K: CLO Economics
Diagram L: Developed Country GovBond Yields (%)
Diagram M: S&P 500 Historical Multiples
Diagram N: U.S. Middle-Market M&A Valuations (EV/EBITDA)x
Diagram O: U.S. Large Cap M&A Valuations (EV/EBITDA)
Diagram P: Dry Powder for All Private Equity Buyouts
Diagram Q: Structured Credit Spreads
Diagram R: Structured Credit Yield
Diagram S: SOFR CURVE
Diagram T: CMBS Spreads
Drewry World Container Index
China-Global & Shanghai Export Container Freight Index